Class Schedule
Parent & Toddlers (age 2 y.o.)
MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
11:30 |
Gymnastics Preschool Classes (age 3-4)
MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
1:00 | 1:00 | 11:30 | 11:30 | ||
2:00 | 2:00 | 2:00 | |||
3:30 | 3:30 | 3:30 | 3:30 | ||
4:30 | 4:30 | 4:30 | 4:30 | ||
5:30 | 5:30 | 5:30 | 5:30 |
Girls Gymnastics Recreational Classes (age 5-6)
MON | TUE | WED | THU | SAT |
---|---|---|---|---|
3:30 | 3:30 | 3:30 | 3:30 | 9:30 |
4:30 | 4:30 | 4:30 | 4:30 | 10:30 |
5:30 | 5:30 | 5:30 | 5:30 | 11:30 |
6:30 | 6:30 | 6:30 | 6:30 |
Girls Gymnastics Recreational Classes (age 6-8)
MON | TUE | WED | THUR | SAT |
---|---|---|---|---|
3:30 | 3:30 | 3:30 | 3:30 | 11:30 |
4:30 | 4:30 | 4:30 | 4:30 | |
5:30 | 5:30 | 5:30 | 5:30 |
Girls Gymnastics Recreational Classes (age 7-9)
MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 9:30 |
4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 10:30 |
5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 11:30 |
6:30 | 6:30 | 6:30 | 6:30 | ||
7:30 | 7:30 | 7:30 | 7:30 |
Girls Gymnastics Recreational Classes (age 9-12)
MON | TUE | WED | THU |
---|---|---|---|
5:30 | 5:30 | 5:30 | 5:30 |
6:30 | 6:30 | 6:30 | 6:30 |
7:30 | 7:30 | 7:30 | 7:30 |
Intermediate Girls
MON | TUE | WED | THU |
---|---|---|---|
3:30 | 3:30 | ||
4:30 | 4:30 | 4:30 | |
5:30 | 5:30 | 5:30 | 5:30 |
6:30 | 6:30 | 6:30 | 6:30 |
Advanced Girls
MON | TUE | WED | THU |
---|---|---|---|
4:30 | |||
6:30 | 6:30 | 6:30 | 6:30 |
Boys Gymnastics Recreational Classes (age 5-6)
MON | TUE | WED | THU |
---|---|---|---|
3:30 | 3:30 | ||
4:30 | 4:30 | 4:30 | 4:30 |
Boys Gymnastics Recreational Classes (age 7-9)
MON | TUE | THU |
---|---|---|
4:30 | 4:30 |
|
5:30 | 5:30 |
Tumbling Classes (age 7 – 14)
MON | TUE | WED |
---|---|---|
4:30 | 4:30 | |
5:30 | ||
6:30 |